Description
novelty heel, almond toe, high heel height, ankle security.cylinder heel,knotted mignon upper,round toe,and stiletto heel.Spot clean. More onfabric & care.The Petra Cylinder Heel pairs well with the Parma Silk Dress.
Painting Bee
by Fmeaddons
$ 171.00 $ 91.00
novelty heel, almond toe, high heel height, ankle security.cylinder heel,knotted mignon upper,round toe,and stiletto heel.Spot clean. More onfabr…
In stock
novelty heel, almond toe, high heel height, ankle security.cylinder heel,knotted mignon upper,round toe,and stiletto heel.Spot clean. More onfabric & care.The Petra Cylinder Heel pairs well with the Parma Silk Dress.
You must be logged in to post a review.
US Size | Bust | Waist | Hip |
---|---|---|---|
XS | 81 | 64 | 94 |
S | 86 | 69 | 99 |
M | 91 | 74 | 104 |
L | 97 | 79 | 109 |
XL | 103 | 85 | 116 |
1X | 112 | 95 | 121 |
2X | 119 | 103 | 128 |
3X | 127 | 110 | 136 |
USA | XXS | XXS-XS | XS-S | S-M | M-L | L-XL | XL-2X | 2X-3X | 3X |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US Size | Bust | Waist | Hip |
---|---|---|---|
0 | 81 | 64 | 94 |
2 | 84 | 66 | 97 |
4 | 86 | 69 | 99 |
6 | 89 | 71 | 102 |
8 | 93 | 75 | 105 |
10 | 98 | 80 | 110 |
12 | 103 | 85 | 116 |
14 | 112 | 95 | 121 |
16 | 117 | 100 | 126 |
18 | 122 | 105 | 131 |
20 | 127 | 110 | 136 |
22 | 132 | 116 | 141 |
24 | 137 | 120.5 | 146 |
USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
DK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US Size | Natural Waist | Low Waist | Hip |
---|---|---|---|
23 | 58 | 66 | 86 |
24 | 61 | 69 | 89 |
25 | 64 | 71 | 91 |
26 | 66 | 74 | 94 |
27 | 69 | 76 | 97 |
28 | 71 | 79 | 99 |
29 | 74 | 81 | 102 |
30 | 76 | 84 | 104 |
31 | 80 | 88 | 108 |
USA | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 6 | 8 | 8 - 10 | 10 | 12 | 12 | 14 |
AUS | 4 | 6 | 6 | 8 | 8 - 10 | 10 | 12 | 12 | 14 |
IT | 36 | 38 | 38 | 40 | 40 - 42 | 42 | 44 | 44 | 46 |
FR | 32 | 34 | 34 | 36 | 36 - 38 | 38 | 40 | 40 | 42 |
DK | 30 | 32 | 32 | 34 | 34 - 36 | 36 | 38 | 38 | 40 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
EU / IT | 34.5 | 35 | 35.5-36 | 36.5 | 37 | 37.5 | 38-38.5 | 39 | 39.5 | 40-40.5 | 40.5-41 | 41.5-42 | 42 |
Reviews
There are no reviews yet.